| Basic | |
| Tipo de Producto | Unidad de estado sólido |
| Dispositivo Compatible | Servidor |
| Capacidad de Almacenamiento | 960GB |
| Tipo de Controlador | Interno |
| Formato | 3.5″ |
| Nombre de Marca | Lenovo |
| Familia de producto | S4520 |
| Controlador de Interfaz | SATA |
| Interfaz Estándar de Disco Duro | SATA/600 |
| Tipo de resistencia | Lectura intensiva |
| Drive Performance | |
| Maximum Read Transfer Rate | 550MB/s |
| Maximum Write Transfer Rate | 510MB/s |
| Random 4KB Read | 90000IOPS |
| Random 4KB Write | 43000IOPS |
| Endurance (DWPD) | 3 |
| Endurance (TBW) | 5427.20TB |
| Endurance Type | Lectura intensiva |
| General Information | |
| Product Type | Unidad de estado sólido |
| Manufacturer Part Number | 4XB7A17111 |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Series | S4520 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Miscellaneous | |
| Compatibility |
Lenovo – Servidor ThinkSystem:
|
| Device Supported | Servidor |
| Physical Characteristics | |
| Drive Type | Interno |
| Form Factor | 3.5″ |
| Height | 7mm |
| Width | 70mm |
| Depth | 100mm |
| Technical Information | |
| Storage Capacity | 960GB |
Almacenamiento, Discos de Estado Solido (SSD)
THINKSYSTEM 3.5 IN S4520 960GB READ INTENSIVE SATA 6GB SS SSD
Disponibilidad:
Agotado
SKU: E1607FY
Modelo: 4XB7A17111
Almacenamiento->Discos de Estado Solido (SSD)
$7,621.44
Agotado


