| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2360 x 1640 |
| Memoria Estándar | 4GB |
| Chipset | Apple A14 Bionic |
| Velocidad de Procesador | 3GHz |
| Tipo de Procesador | Firestorm |
| Tamaño de Pantalla | 27.7cm (10.9″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Capacidad de Memoria Flash | 64GB |
| Fabricante de Procesador | Apple |
| Lector de huellas digitales | Sí |
| GPS | Sí |
| Familia de producto | iPad (10th Generation) |
| Resolución de Cámara Frontal | 12Megapíxel |
| Energy Star | Sí |
| Color del producto | Plata |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Acelerómetro |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Lector de huella digital |
| Finger Print Reader | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A14 Bionic |
| Display & Graphics | |
| Screen Resolution | 2360 x 1640 |
| Screen Size | 27.7cm (10.9″) |
| Graphics Controller Manufacturer | Apple |
| Display Screen Type | LCD |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Tecnología True Tone |
| Display Screen Technology | Pantalla Liquid Retina |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MPQ03LZ/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A2696 |
| Product Name | Tableta iPad (10th Generation) |
| Product Line | iPad (10th Generation) |
| Brand Name | Apple |
| Marketing Information |
Potente, fácil de usar y versátil. El iPad está diseñado para que hagas todo lo que te gusta. Trabaja, juega, crea, aprende, mantente en contacto y mucho más. Todo por menos de lo que imaginas. Todo es rápido y fluido con el chip A13 Bionic, desde mandar mensajes y navegar por la web hasta usar varias apps al mismo tiempo. Con colores brillantes y un nivel de detalle increíble, la pantalla Retina de 10.2 pulgadas es ideal para ver películas, trabajar en un proyecto o dibujar tu próxima obra maestra. La funcionalidad Encuadre Centrado hace ajustes automáticos en tus llamadas para que siempre estés en el centro de la imagen. Y te permite crear videos divertidos para que los compartas en las apps de redes sociales más populares. |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 4GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Control de voz |
| Features | Botón de control del volúmen |
| Features | Reconocimiento facial |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Features | Siri |
| Features | Smart HDR 3 |
| Features | Touch ID |
| Features | AssistiveTouch |
| Features | Neural Engine |
| Features | iBeacon |
| Features | HDR10 |
| Features | GPS asistido (A-GPS) |
| Features | GLONASS |
| Features | Duplicación AirPlay |
| Features | Resistencia a arañazos |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Sí |
| Near Field Communication | No |
| Operating System | |
| Operating System Platform | iPadOS |
| Physical Characteristics | |
| Weight (Approximate) | 477g |
| Form Factor | Gris pizarra |
| Height | 248.7mm |
| Width | 179.6mm |
| Depth | 7.1mm |
| Product Color | Plata |
| Processor | |
| Processor Speed | 3GHz |
| Processor Type | Firestorm |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | Icestorm |
| 2nd Processor Speed | 1.80GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Storage | |
| Flash Memory Capacity | 64GB |













